F2P Leaderboard Players: 1479
The Free-to-Play leaderboard only shows players that didn’t claim any of the supporter packs.
Only the top 2,000 players will be shown.
Leaderboard updated at: Tue, 28 Mar 2023 15:31:44 +0000
| Rank | Name | Pyramid Floor | Tower Floor | MLC | BLC | Mega Crunches | Crunches | Prestiged | Playtime | Guild | 
|---|---|---|---|---|---|---|---|---|---|---|
| RDMPixel | 200 | 1374602 | 4.16e+29 | 8.52e+301 | 2.40e+6 | 2.11e+6 | 500 | 13d 8h 45m 12s | BeeTopia | |
| pupsIab | 197 | 1838494 | 8.84e+20 | 4.12e+301 | 2.98e+6 | 2.28e+6 | 15 | 13d 3h 43m 52s | Trade Gang | |
| Norbi0001 | 180 | 777265 | 5.11e+20 | 3.22e+301 | 1.61e+6 | 1.31e+6 | 10 | 12d 21h 20m 43s | BeeTopia | |
| 4Top1% | aimogura | 163 | 236545 | 8.38e+22 | 1.29e+94 | 692,868 | 487,707 | 17 | 10d 4h 45m 59s | gucci gang | 
| 5Top1% | hmfdpf | 162 | 888984 | 1.44e+23 | 1.07e+301 | 1.24e+6 | 1.02e+6 | 14 | 6d 22h 28m 36s | Armageddon | 
| 6Top1% | RandomGoo | 153 | 352537 | 8.23e+27 | 3.98e+301 | 604,963 | 485,378 | 14 | 12d 1h 52m 58s | BurpZone | 
| 7Top1% | zkwp | 149 | 304699 | 3.52e+25 | 3.04e+301 | 733,704 | 718,413 | 22 | 8d 21h 17m 45s | AFK Gang | 
| 8Top1% | Ryneath | 143 | 302732 | 3.44e+30 | 3.77e+301 | 2.30e+6 | 1.08e+6 | 34 | 12d 11h 7m 57s | GodOfNeko | 
| 9Top1% | GalvanEminus | 140 | 311528 | 2.53e+26 | 2.47e+300 | 850,941 | 757,725 | 20 | 11d 19h 3m 0s | appropriate names | 
| 10Top1% | dgieedelman | 125 | 108246 | 1.60e+25 | 1.03e+300 | 432,442 | 358,350 | 32 | 9d 13h 28s | Mykah\'s Blowers | 
| 11Top1% | fifi9322 | 101 | 8132 | 1.29e+20 | 1.13e+74 | 22,977 | 40,174 | 36 | 9d 14h 42m 10s | Cheesecantcode | 
| 12Top1% | Zalaria | 100 | 264565 | 2.04e+22 | 2.81e+300 | 789,660 | 634,298 | 14 | 7d 7h 33m 24s | Shroomlins | 
| 13Top1% | Kaito Kid | 100 | 6901 | 1.37e+13 | 1.30e+46 | 26,030 | 45,734 | 23 | 10d 5h 34m 36s | Cheesecantcode | 
| 14Top1% | Ratzou2 | 99 | 13961 | 9.83e+16 | 5.78e+21 | 16,930 | 30,380 | 21 | 8d 7h 56m 9s | Leman | 
| 15Top10% | Vlakeesh | 98 | 12675 | 5.22e+22 | 3.18e+301 | 408,819 | 150,510 | 122 | 9d 18h 45m 7s | solouwu | 
| 16Top10% | LuckyFish | 97 | 39815 | 4.23e+25 | 1.49e+158 | 4.18e+6 | 4.83e+6 | 18 | 3d 19h 37m 13s | Cheesecantcode | 
| 17Top10% | Onick | 75 | 7202 | 6.23e+19 | 3.92e+50 | 2,193 | 3,699 | 46 | 12d 18h 50m 51s | lob | 
| 18Top10% | Lyron | 66 | 2430 | 6.27e+17 | 7.93e+84 | 140,042 | 138,243 | 21 | 2d 21h 31m 22s | - | 
| 19Top10% | hpj | 61 | 3588 | 6.45e+17 | 2.14e+24 | 39,060 | 44,196 | 17 | 7d 52m 10s | Stay a while and listen | 
| 20Top10% | sirspongey | 60 | 1314 | 2.03e+16 | 7.50e+29 | 86,655 | 86,636 | 35 | 6d 18h 32m 54s | Mulgoresfinest | 
| 21Top10% | kadepin | 45 | 1835 | 3.74e+14 | 2.35e+18 | 20,954 | 34,552 | 41 | 3d 9h 43m 1s | karelskwad | 
| 22Top10% | TUCKER2k4 | 40 | 1558 | 5.84e+13 | 3.73e+25 | 26,004 | 36,655 | 13 | 5d 14h 21m 19s | Treno | 
| 23Top10% | Ogremite | 37 | 1438 | 2.72e+14 | 3.76e+26 | 44,096 | 46,727 | 21 | 6d 2h 32m 17s | Slowblowers | 
| 24Top10% | jessered | 37 | 280 | 1.54e+9 | 1.55e+14 | 6,551 | 22,066 | 12 | 7d 19h 21m 19s | moklet team | 
| 25Top10% | Raf | 34 | 2671 | 4.87e+13 | 9.38e+16 | 17,008 | 37,657 | 23 | 10d 6h 52m 36s | 113 | 
| 26Top10% | Darthsausage | 34 | 281 | 3.50e+10 | 1.06e+13 | 20,857 | 29,022 | 22 | 6d 10h 54m 50s | VC Time | 
| 27Top10% | zagup1 | 32 | 376 | 6.35e+11 | 1.88e+24 | 67,816 | 88,639 | 23 | 8d 10h 31m 41s | Cheesecantcode | 
| 28Top10% | freestar | 31 | 351 | 6.35e+11 | 5.80e+19 | 28,993 | 50,816 | 26 | 4d 15h 53m 25s | FOX | 
| 29Top10% | RolandHTG | 31 | 305 | 1.64e+10 | 2.67e+21 | 1,081 | 4,024 | 112 | 10d 12h 58m 2s | Baguette | 
| 30Top10% | tamatamago | 30 | 3971 | 6.50e+17 | 5.82e+32 | 56,370 | 70,879 | 10 | 1d 22h 43m 12s | - | 
| 31Top10% | koshian96 | 30 | 1691 | 7.50e+15 | 3.26e+20 | 30,770 | 45,335 | 239 | 4d 14h 19m 6s | Guildo | 
| 32Top10% | Mag | 30 | 1015 | 1.48e+15 | 4.05e+19 | 32,709 | 13,728 | 20 | 4d 15h 49m 23s | Texas | 
| 33Top10% | brentronics | 30 | 301 | 8.86e+10 | 2.51e+14 | 28,581 | 40,765 | 15 | 9d 23h 59m 57s | random | 
| 34Top10% | Frillic | 30 | 288 | 4.45e+9 | 1.85e+13 | 9,919 | 25,941 | 37 | 4d 19h 41m 28s | The Boiling Isles | 
| 35Top10% | huizi | 29 | 483 | 4.43e+12 | 1.95e+21 | 41,262 | 63,416 | 28 | 3d 2h 49m 32s | The Lost Ones | 
| 36Top10% | kitmal | 28 | 542 | 1.05e+13 | 5.70e+19 | 46,502 | 56,126 | 78 | 6d 22h 17m 22s | lob | 
| 37Top10% | udbking | 28 | 316 | 3.18e+10 | 3.60e+14 | 17,353 | 43,261 | 33 | 4d 18h 28m 46s | Number Go Up | 
| 38Top10% | TheBeginEnd | 28 | 311 | 2.98e+10 | 2.48e+14 | 9,695 | 9,160 | 29 | 12d 6h 34m 35s | san5kikan | 
| 39Top10% | vastoslorde | 27 | 261 | 1.75e+9 | 6.08e+13 | 8,907 | 21,971 | 47 | 11d 18h 44m 24s | Shroomlins | 
| 40Top10% | HDK_Froggy | 25 | 484 | 1.04e+11 | 1.47e+19 | 24,007 | 46,068 | 18 | 2d 16h 25m 14s | Super unzufrieden | 
| 41Top10% | DevilDavid | 25 | 261 | 1.16e+9 | 9.38e+16 | 5,225 | 12,586 | 21 | 11d 20h 10m 31s | ShakY | 
| 42Top10% | Tsham | 25 | 221 | 3.64e+8 | 1.20e+26 | 1,885 | 7,072 | 24 | 9d 22h 26m 24s | Solo Guy | 
| 43Top10% | Jawinx | 23 | 754 | 5.50e+13 | 4.45e+20 | 15,590 | 30,527 | 15 | 2d 16h 50m 48s | TwoPointFive | 
| 44Top10% | themgier | 22 | 353 | 2.13e+11 | 5.85e+18 | 32,121 | 37,041 | 11 | 3d 15h 5m 40s | All Fiction | 
| 45Top10% | aspo | 22 | 281 | 1.95e+9 | 4.20e+13 | 5,154 | 25,312 | 12 | 8d 12h 50m 35s | SmallWeenorCLub | 
| 46Top10% | IDominusI | 17 | 331 | 4.17e+10 | 4.86e+16 | 11,912 | 35,016 | 43 | 2d 8h 57m 18s | BluesRabbithole | 
| 47Top10% | Met | 16 | 386 | 6.19e+9 | 3.77e+15 | 19,743 | 44,758 | 22 | 1d 22h 38m 54s | Tenors | 
| 48Top10% | AquaUwU | 16 | 283 | 4.26e+9 | 2.31e+14 | 13,629 | 30,791 | 30 | 6d 9h 24m 49s | - | 
| 49Top10% | Frydendal | 15 | 351 | 5.09e+10 | 8.94e+15 | 14,757 | 37,618 | 40 | 6d 15h 12m 16s | Fuldemus | 
| 50Top10% | Winder | 15 | 294 | 7.87e+9 | 9.34e+13 | 14,795 | 28,214 | 34 | 4d 4h 15m 22s | OneFreemans | 
| 51Top10% | Jippe | 14 | 385 | 7.19e+10 | 1.64e+15 | 14,998 | 34,737 | 51 | 4d 7h 37m 40s | Fireleaves | 
| 52Top10% | RockyRabbit | 14 | 374 | 1.06e+11 | 2.51e+14 | 8,282 | 13,757 | 40 | 13d 1h 1m 46s | Dont Panic | 
| 53Top10% | Veal | 13 | 408 | 9.79e+10 | 1.57e+15 | 20,205 | 35,180 | 12 | 3d 3h 3m 49s | - | 
| 54Top10% | immugen11 | 13 | 302 | 4.35e+9 | 8.93e+13 | 15,538 | 39,954 | 22 | 4d 22h 19m 31s | The Boiling Isles | 
| 55Top10% | nuclearlemons229 | 13 | 201 | 1.18e+6 | 4.69e+14 | 925 | 7,695 | 19 | 9d 12h 6m 33s | League of Sour Eggplants | 
| 56Top10% | PANN300 | 12 | 327 | 2.11e+10 | 3.40e+14 | 7,245 | 34,484 | 36 | 1d 1h 36m 18s | Pro Gang | 
| 57Top10% | chebz | 12 | 241 | 3.46e+9 | 5.09e+14 | 7,594 | 28,217 | 12 | 6d 20h 58m 58s | blower | 
| 58Top10% | MadmanSilver | 11 | 306 | 5.27e+10 | 1.11e+19 | 24,603 | 39,087 | 23 | 9d 6h 40m 21s | Cheesecantcode | 
| 59Top10% | Babblefish | 10 | 312 | 2.21e+10 | 1.12e+14 | 16,763 | 39,312 | 36 | 4d 19h 30m 50s | TheLateStart | 
| 60Top10% | roskis7 | 10 | 312 | 1.72e+10 | 7.33e+13 | 11,084 | 24,079 | 120 | 4d 11h 13m 14s | Pro Gang | 
| 61Top10% | 951847 | 10 | 287 | 3.93e+10 | 1.75e+21 | 52,195 | 101,058 | 18 | 1d 13h 27m 56s | AFK Gang | 
| 62Top10% | dannnnnyen | 10 | 241 | 9.00e+7 | 6.93e+12 | 2,653 | 33,037 | 74 | 2d 2h 27m 11s | Masingter | 
| 63Top10% | Gigamaximus | 9 | 327 | 2.13e+10 | 2.05e+16 | 15,455 | 24,129 | 2,254 | 9d 20h 18m 54s | ForsakenSoul | 
| 64Top10% | Homele33 | 9 | 293 | 1.64e+10 | 7.72e+15 | 17,038 | 47,867 | 75 | 3d 8h 7m 2s | Nether Realms | 
| 65Top10% | kotap0 | 9 | 241 | 8.59e+7 | 1.61e+13 | 10 | 6,568 | 29 | 6d 23h 14m 48s | Lil Stinkers | 
| 66Top10% | julessied | 9 | 224 | 5.25e+8 | 7.15e+12 | 3,357 | 29,652 | 32 | 2d 3h 52m 45s | BluesRabbithole | 
| 67Top10% | MangoChicken | 8 | 332 | 1.70e+11 | 4.28e+18 | 32,036 | 46,518 | 11 | 2d 58m 21s | OrangeMangoProductions | 
| 68Top10% | The_Azerty | 8 | 281 | 4.82e+9 | 9.51e+13 | 12,521 | 39,951 | 18 | 2d 16h 3m 30s | Terminus Est | 
| 69Top10% | deranged666 | 8 | 261 | 7.76e+9 | 2.45e+15 | 8,558 | 24,441 | 10 | 1d 22h 34m 45s | Baguette | 
| 70Top10% | evl | 7 | 311 | 1.81e+10 | 1.51e+13 | 11,812 | 21,881 | 10 | 5d 21h 6m 37s | BlowersUnite | 
| 71Top10% | AMEMA | 7 | 303 | 8.97e+10 | 1.63e+19 | 39,441 | 36,665 | 47 | 8d 12h 52m 33s | FOXGUILD | 
| 72Top10% | ruffman | 7 | 201 | 2.21e+6 | 2.11e+12 | 1,458 | 27,616 | 24 | 2d 7h 37m 34s | LIttleBearRevolution | 
| 73Top10% | Nickel | 6 | 263 | 1.13e+9 | 2.28e+12 | 7,016 | 28,588 | 26 | 4d 9h 34m 13s | - | 
| 74Top10% | Chertila9620 | 6 | 261 | 1.31e+9 | 6.55e+12 | 3,925 | 12,396 | 22 | 2d 6h 37m 40s | GodOfNeko | 
| 75Top10% | tdc | 6 | 261 | 7.79e+8 | 2.59e+12 | 7,389 | 36,201 | 22 | 2d 17h 46m 45s | GuildOfLife | 
| 76Top10% | eldontan2003 | 6 | 221 | 5.38e+7 | 4.53e+15 | 5,469 | 28,189 | 55 | 4d 14h 27m 12s | The Fallen Leaves | 
| 77Top10% | Malyzapan | 6 | 221 | 1.92e+7 | 8.03e+12 | 1,743 | 30,758 | 23 | 2d 3h 45m 54s | Wind Riders | 
| 78Top10% | hyoi | 5 | 313 | 4.59e+10 | 6.70e+15 | 11,442 | 36,163 | 21 | 3d 9h 38m 45s | Fun Guild | 
| 79Top10% | lucky6143 | 5 | 301 | 8.06e+9 | 8.37e+13 | 7,194 | 32,752 | 26 | 1d 9h 55m 47s | Texas | 
| 80Top10% | Draked | 5 | 289 | 6.41e+9 | 4.83e+14 | 13,214 | 38,164 | 21 | 1d 2h 26m 17s | Frosty | 
| 81Top10% | Chueb | 5 | 281 | 2.43e+9 | 8.71e+15 | 11,449 | 34,265 | 68 | 5d 15h 49m 53s | Tru | 
| 82Top10% | gingerkid42 | 5 | 221 | 1.49e+9 | 7.11e+14 | 6,719 | 19,110 | 14 | 2d 8h 49m 35s | Slowblowers | 
| 83Top10% | XanOogame | 5 | 221 | 2.92e+6 | 1.34e+12 | 563 | 13,115 | 46 | 4d 6h 13m 34s | Autumn Leaf | 
| 84Top10% | axe_y | 5 | 161 | 529,302 | 6.15e+11 | 24 | 26,071 | 8 | 3d 12h 57m 26s | Cheesecantcode | 
| 85Top10% | StormClimber | 4 | 352 | 7.76e+9 | 1.93e+12 | 4,073 | 9,563 | 15 | 6d 22h 30m 50s | Surin | 
| 86Top10% | flopped | 4 | 291 | 7.08e+9 | 2.86e+14 | 7,308 | 21,196 | 17 | 2d 5h 46m 35s | The Dark Lachesis | 
| 87Top10% | MrKltpzyxm | 4 | 235 | 6.31e+6 | 1.40e+12 | 272 | 25,041 | 52 | 4d 17h 22m 36s | Dont Panic | 
| 88Top10% | Dickblowingmaster2006 | 4 | 221 | 3.22e+7 | 8.87e+12 | 3,464 | 24,272 | 12 | 1d 12h 11m 42s | OneFreemans | 
| 89Top10% | atta96 | 3 | 281 | 1.88e+10 | 5.59e+14 | 11,075 | 42,752 | 18 | 1d 17h 11m 20s | Shroomlins | 
| 90Top10% | sirunclealex | 3 | 270 | 9.23e+9 | 1.53e+15 | 7,275 | 28,385 | 24 | 4d 16h 17m 8s | BlueCheese | 
| 91Top10% | ahmetfalan | 3 | 262 | 2.98e+8 | 3.06e+12 | 2,459 | 24,212 | 33 | 1d 11h 16m 15s | clogWog | 
| 92Top10% | calebboo | 1 | 648 | 2.81e+9 | 2.37e+12 | 302,654 | 432,252 | 23 | 4h 32s | League of Sour Eggplants | 
| 93Top10% | LostSpector | 1 | 323 | 4.61e+10 | 1.48e+15 | 12,755 | 23,907 | 12 | 1d 10h 12m 48s | OUTERHAVEN | 
| 94Top10% | noname | 1 | 301 | 1.19e+11 | 3.44e+15 | 31,847 | 47,005 | 15 | 4d 3h 17m 49s | s@msung mobile | 
| 95Top10% | 22TwentyTwo | 1 | 283 | 9.28e+9 | 6.83e+13 | 11,665 | 38,912 | 34 | 1d 2h 30m 13s | Lil Stinkers | 
| 96Top10% | donmontoya | 1 | 282 | 2.89e+9 | 9.55e+13 | 11,845 | 48,598 | 55 | 3d 11h 22m 50s | eeeto | 
| 97Top10% | NightElixir | 1 | 281 | 2.29e+9 | 2.70e+14 | 13,025 | 41,850 | 12 | 1d 6h 25m 7s | Sinking Ship | 
| 98Top10% | Tinctus | 1 | 281 | 1.30e+9 | 1.25e+12 | 3,369 | 32,869 | 35 | 3d 15h 51m 32s | Blowing like the wind | 
| 99Top10% | lancer | 1 | 272 | 2.01e+9 | 3.08e+14 | 9,442 | 27,356 | 20 | 5d 7h 1m 14s | Mulgoresfinest | 
| 100Top10% | trevor40404 | 1 | 261 | 1.65e+9 | 4.34e+12 | 2,808 | 42,976 | 33 | 2d 16h 4m 36s | Lil Stinkers | 
| 101Top10% | Roshym | 1 | 261 | 5.50e+8 | 5.78e+13 | 3,043 | 15,609 | 13 | 1d 19h 5m 31s | Kingts of the leaf table | 
| 102Top10% | Versedian | 1 | 261 | 5.18e+8 | 9.32e+11 | 5,674 | 33,391 | 26 | 3d 18h 25m 7s | Elona | 
| 103Top10% | wlgn8648 | 1 | 245 | 2.75e+8 | 1.06e+13 | 3,975 | 27,866 | 34 | 1d 40m 43s | S.I.N.I.G.R | 
| 104Top10% | twili | 1 | 241 | 4.92e+8 | 1.22e+14 | 3,691 | 14,582 | 16 | 1d 12h 43m 38s | GodOfNeko | 
| 105Top10% | WarfighterZ | 1 | 241 | 3.96e+7 | 1.62e+12 | 1,353 | 15,457 | 15 | 3d 19m 23s | Dont Panic | 
| 106Top10% | doggusky | 1 | 228 | 2.00e+7 | 9.86e+11 | 2,358 | 25,225 | 8 | 4d 4h 32m 27s | LBA | 
| 107Top10% | KakuNS | 1 | 221 | 8.58e+8 | 4.32e+13 | 8,264 | 24,297 | 11 | 1d 18h 46m 20s | Snails who blow leaves | 
| 108Top10% | minijood | 1 | 221 | 4.87e+8 | 1.03e+14 | 6,631 | 32,064 | 62 | 1d 16h 36m 43s | PEDRAGANG | 
| 109Top10% | huer | 1 | 221 | 4.48e+7 | 5.20e+12 | 1,707 | 38,875 | 29 | 23h 27m 29s | LittyCitty | 
| 110Top10% | xpercade | 1 | 221 | 4.29e+7 | 7.36e+12 | 4,847 | 42,810 | 14 | 12h 46m 36s | Blowing like the wind | 
| 111Top10% | Mirphak | 1 | 221 | 2.17e+7 | 5.27e+12 | 7,404 | 27,349 | 24 | 11d 8h 46m 53s | The kitten Crew | 
| 112Top10% | xmark | 1 | 221 | 6.78e+6 | 1.04e+14 | 4,184 | 25,793 | 11 | 2d 16h 55m 15s | FF15 | 
| 113Top10% | Gladio | 1 | 181 | 283,771 | 1.40e+12 | 8 | 23,527 | 21 | 4d 4h 44m 39s | Raven | 
| 114Top10% | Cold-Phoenix | 1 | 162 | 135,229 | 1.64e+12 | 3 | 22,232 | 25 | 4d 19h 32m 1s | BlowersUnite | 
| 115Top10% | Fibromyalgebra | 1 | 161 | 153,917 | 1.06e+12 | 5 | 9,783 | 23 | 4d 15h 50m 50s | WindorzXD | 
| 116Top10% | metatron741 | 1 | 161 | 12,264 | 5.21e+12 | 2 | 37,078 | 21 | 1d 4h 10m 59s | earlybirdz | 
| 117Top10% | Nedyah94 | 1 | 141 | 85,959 | 9.19e+11 | 4 | 14,276 | 25 | 3d 22h 2m 20s | Espadan | 
| 118Top10% | empilsk | 1 | 141 | 58,838 | 3.86e+11 | 3 | 9,223 | 103 | 1d 9h 7m 37s | Ziltoid | 
| 119Top10% | pondear | 1 | 136 | 19,802 | 1.17e+12 | 3 | 22,166 | 12 | 3d 4h 53m 31s | LeafBOIS | 
| 120Top10% | PureMetalFury | 1 | 121 | 13,219 | 6.12e+11 | 2 | 15,869 | 37 | 1d 18h 54m 0s | earlybirdz | 
| 121Top10% | Poetice | 1 | 121 | 11,891 | 5.45e+11 | 2 | 26,011 | 10 | 23h 21m 59s | Stab Party | 
| 122Top10% | IGM | 1 | 121 | 9,838 | 3.63e+11 | 2 | 35,104 | 15 | 21h 9s | Dave group | 
| 123Top10% | agnjc | 1 | 121 | 9,410 | 1.05e+12 | 2 | 30,022 | 104 | 1d 3h 33m 5s | Snails who blow leaves | 
| 124Top10% | Wakil | 1 | 121 | 9,388 | 1.87e+12 | 2 | 29,696 | 12 | 2d 11h 55m 9s | chill guild | 
| 125Top10% | darte | 1 | 121 | 8,462 | 7.72e+11 | 2 | 30,010 | 11 | 1d 4h 58m 18s | Noplaying | 
| 126Top10% | ColeTM | 1 | 121 | 7,782 | 5.38e+11 | 2 | 12,113 | 13 | 4d 18h 47m 40s | Ayaya | 
| 127Top10% | err0r | 1 | 121 | 4,735 | 1.12e+12 | 3 | 37,316 | 16 | 2d 6h 2m 1s | - | 
| 128Top10% | jonathan915 | 1 | 121 | 4,066 | 5.55e+11 | 3 | 2,961 | 17 | 12d 14h 4m 1s | - | 
| 129Top10% | NACKIDACKI | 1 | 121 | 4,063 | 5.23e+11 | 3 | 30,799 | 285 | 3d 7h 16m 53s | Dave group | 
| 130Top10% | anjeev | 1 | 121 | 3,346 | 1.50e+12 | 3 | 15,335 | 24 | 8d 22h 32m 52s | Agung | 
| 131Top10% | souperior | 1 | 121 | 118 | 4.69e+12 | 1 | 31,348 | 7 | 1d 5h 19m 35s | Terminus Est | 
| 132Top10% | myrim | 1 | 121 | 68 | 5.39e+12 | 1 | 31,529 | 13 | 1d 19h 37m 39s | Lescotos | 
| 133Top10% | oxl | 1 | 107 | 41 | 1.21e+12 | 1 | 15,975 | 8 | 10h 24m 20s | random | 
| 134Top10% | Clouse | 1 | 101 | 157 | 1.88e+12 | 1 | 16,340 | 18 | 1d 2h 48m 39s | Blowe\'s Corporate | 
| 135Top10% | radcupcake | 1 | 101 | 146 | 3.51e+12 | 2,007 | 15,236 | 8 | 2d 1h 37m 58s | VeryLostGirl | 
| 136Top10% | gabrielrebou | 1 | 101 | 124 | 1.23e+12 | 1 | 38,519 | 42 | 1d 18h 43m 43s | Number Go Up | 
| 137Top10% | AjTimeless | 1 | 101 | 102 | 7.59e+11 | 1 | 12,741 | 6 | 1d 9h 13m 24s | LittyCitty | 
| 138Top10% | strawberry15 | 1 | 101 | 102 | 3.14e+11 | 1 | 22,598 | 46 | 8h 25m 58s | FF15 | 
| 139Top10% | drooky | 1 | 101 | 87 | 1.28e+12 | 2 | 20,635 | 30 | 2d 11h 56m 47s | WindorzXD | 
| 140Top10% | Sooresu | 1 | 101 | 86 | 6.89e+11 | 1 | 26,172 | 14 | 4d 2h 19m 51s | chill guild | 
| 141Top10% | MrArdie | 1 | 101 | 86 | 2.82e+11 | 1 | 5,467 | 6 | 1d 5h 37m 47s | Edu\'s Hoek | 
| 142Top10% | Eppixx | 1 | 101 | 82 | 1.59e+11 | 1 | 22,807 | 31 | 1d 15h 19m 23s | All Fiction | 
| 143Top10% | TunaPie | 1 | 101 | 71 | 1.37e+12 | 2 | 30,760 | 11 | 11h 46m 36s | VeryLostGirl | 
| 144Top10% | Biggajoo | 1 | 101 | 64 | 1.60e+12 | 2 | 22,489 | 25 | 1d 14h 21m 59s | Blind Forest | 
| 145Top10% | MetalBow | 1 | 101 | 57 | 3.50e+11 | 1 | 32,875 | 16 | 1d 5h 48m 33s | Pro Gang | 
| 146Top10% | tybbber | 1 | 101 | 43 | 3.09e+11 | 1 | 4,076 | 6 | 17h 2m 31s | Leman | 
| 147Top10% | DrChaoss | 1 | 101 | 39 | 5.63e+12 | 1 | 16,163 | 20 | 2d 1h 27m 29s | appropriate names | 
| 148 Top50% | BigSnowDay3000 | 1 | 101 | 39 | 4.13e+11 | 1 | 17,466 | 7 | 3d 19h 57m 32s | random | 
| 149 Top50% | h4wkz3r0 | 1 | 101 | 39 | 2.95e+11 | 1 | 25,280 | 21 | 21h 2m 16s | Snails who blow leaves | 
| 150 Top50% | NATTO | 1 | 101 | 37 | 4.15e+11 | 1 | 15,336 | 6 | 5d 10h 47m 38s | leafius blowius maximus | 
| 151 Top50% | tsm | 1 | 101 | 36 | 2.51e+11 | 1 | 13,469 | 15 | 3d 20h 43m 49s | - | 
| 152 Top50% | dwrek | 1 | 101 | 34 | 5.45e+11 | 1 | 10,397 | 10 | 1d 11h 4m 58s | Leman | 
| 153 Top50% | ktwski | 1 | 101 | 32 | 5.07e+11 | 1 | 23,499 | 21 | 6h 39m 0s | Bearo Gang | 
| 154 Top50% | Goliat | 1 | 101 | 26 | 6.74e+11 | 1 | 30,723 | 56 | 17h 41m 2s | LBA | 
| 155 Top50% | weaf | 1 | 101 | 26 | 2.11e+11 | 1 | 8,725 | 10 | 8d 13h 46m 15s | s@msung mobile | 
| 156 Top50% | TheHuLk | 1 | 101 | 23 | 1.45e+11 | 1 | 5,198 | 8 | 2d 13h 18m 12s | The Winners table | 
| 157 Top50% | aevie | 1 | 101 | 0 | 4.54e+12 | 0 | 27,337 | 12 | 3d 9h 39m 32s | We Blow! | 
| 158 Top50% | Glamren | 1 | 101 | 0 | 1.00e+12 | 0 | 17,882 | 57 | 23h 40m 0s | The Fallen Leaves | 
| 159 Top50% | BeardyWeirdy | 1 | 101 | 0 | 4.27e+11 | 0 | 34,365 | 8 | 14h 48m 10s | The Lost Ones | 
| 160 Top50% | MastRdestroyR | 1 | 100 | 0 | 8.38e+11 | 0 | 12,663 | 6 | 3d 6h 9m 20s | Auto Leaf Borbers | 
| 161 Top50% | GamingHQ | 1 | 91 | 0 | 2.45e+11 | 0 | 28,886 | 9 | 19h 22m 18s | Gaimng Guild of Gamers | 
| 162 Top50% | Ardie77 | 1 | 62 | 0 | 6.74e+11 | 0 | 5,303 | 7 | 1d 4h 31m 31s | Edu\'s Hoek | 
| 163 Top50% | RvnDrSquirly | 1 | 43 | 0 | 7.44e+11 | 0 | 11,442 | 4 | 4d 19m 21s | League of Sour Eggplants | 
| 164 Top50% | Johandmauer | 1 | 34 | 0 | 4.47e+11 | 0 | 34,373 | 17 | 14h 28m 50s | The Fallen Leaves | 
| 165 Top50% | SilverLion666 | 1 | 34 | 0 | 4.25e+11 | 0 | 24,661 | 30 | 1d 4h 17m 26s | BluesRabbithole | 
| 166 Top50% | Shutforever | 1 | 33 | 0 | 3.49e+11 | 0 | 31,046 | 11 | 10h 13m 53s | earlybirdz | 
| 167 Top50% | Buu048 | 1 | 32 | 0 | 1.70e+11 | 0 | 10,721 | 9 | 7h 18m 32s | Frosty | 
| 168 Top50% | troving | 1 | 31 | 0 | 2.81e+12 | 0 | 42,665 | 11 | 12h 17m 54s | TwoPointFive | 
| 169 Top50% | creempye | 1 | 31 | 0 | 3.00e+11 | 0 | 27,309 | 14 | 17h 9m 52s | Dragonflight | 
| 170 Top50% | dragonzed | 1 | 30 | 0 | 1.44e+11 | 0 | 24,629 | 26 | 1d 16h 7m 52s | - | 
| 171 Top50% | antek1085 | 1 | 28 | 0 | 7.92e+11 | 0 | 34,001 | 4 | 1d 11h 8m 24s | S.I.N.I.G.R | 
| 172 Top50% | AleDzban | 1 | 28 | 0 | 6.81e+11 | 0 | 36,912 | 5 | 16h 35m 5s | Goochers | 
| 173 Top50% | thefliris | 1 | 28 | 0 | 6.20e+11 | 0 | 22,639 | 2 | 1d 41m 43s | LittyCitty | 
| 174 Top50% | Slewy445 | 1 | 26 | 0 | 3.88e+11 | 0 | 25,471 | 6 | 2d 1h 38m 22s | Tenors | 
| 175 Top50% | miceless | 1 | 26 | 0 | 2.96e+11 | 0 | 32,353 | 11 | 15h 40m 35s | FOX | 
| 176 Top50% | EduGames | 1 | 23 | 0 | 3.50e+11 | 0 | 26,079 | 8 | 16h 22m 11s | Edu\'s Hoek | 
| 177 Top50% | Mississ | 1 | 22 | 0 | 1.64e+11 | 0 | 15,207 | 19 | 3d 18h 56m 3s | WindorzXD | 
| 178 Top50% | Reshirex | 1 | 21 | 0 | 3.41e+11 | 0 | 29,396 | 5 | 1d 1h 24m 46s | Leman | 
| 179 Top50% | StoneLiviu | 1 | 21 | 0 | 1.27e+11 | 0 | 11,689 | 10 | 13h 45m 56s | Stay a while and listen | 
| 180 Top50% | Senzyy | 1 | 20 | 0 | 1.51e+12 | 0 | 2,520 | 3 | 6d 12h 46m 1s | clogWog | 
| 181 Top50% | HexATyle | 1 | 18 | 0 | 1.40e+12 | 0 | 15,606 | 6 | 2d 8h 46m 20s | The Dark Lachesis | 
| 182 Top50% | Markovsky | 1 | 17 | 0 | 5.26e+11 | 0 | 25,556 | 11 | 19h 26m 39s | moklet team | 
