F2P Leaderboard Players: 117
The Free-to-Play leaderboard only shows players that didn’t claim any of the supporter packs.
Only the top 2,000 players will be shown.
Leaderboard updated at: Tue, 28 Mar 2023 15:31:50 +0000
| Rank | Name | Pyramid Floor | Tower Floor | MLC | BLC | Mega Crunches | Crunches | Prestiged | Playtime | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| Grimicus | 156 | 396292 | 1.08e+24 | 8.17e+300 | 1.28e+6 | 1.02e+6 | 19 | 8d 15h 4m 56s | TightLeafGuy | |
| toniboss | 25 | 323 | 1.93e+11 | 4.40e+43 | 72,843 | 124,650 | 28 | 4d 6h 32m 19s | GuildName | |
| AX3L | 13 | 281 | 3.54e+9 | 1.24e+12 | 11,935 | 36,708 | 18 | 1d 8h 5m 23s | TradeGang | |
| 4Top10% | destro23 | 11 | 341 | 1.04e+11 | 1.97e+16 | 25,730 | 52,856 | 36 | 2d 13h 20m 5s | Shanks |
| 5Top10% | Karan88 | 9 | 286 | 3.67e+9 | 8.58e+14 | 8,199 | 31,552 | 16 | 1d 21h 29m 38s | Shanks |
| 6Top10% | viss87 | 5 | 261 | 4.72e+8 | 9.87e+12 | 2,985 | 30,465 | 16 | 2d 23h 4m 41s | WeBlowReallyHard |
| 7Top10% | Ronn | 1 | 281 | 2.74e+9 | 3.88e+12 | 6,264 | 29,923 | 64 | 14h 38m 2s | Avengers |
| 8Top10% | DeadDerp | 1 | 221 | 8.90e+6 | 1.81e+12 | 733 | 16,678 | 30 | 1d 15h 42m 42s | TradeGang |
| 9Top10% | tamasys | 1 | 101 | 143 | 2.97e+11 | 1 | 7,500 | 12 | 1d 5h 44m 29s | TradeGang |
| 10Top10% | wlgn8648 | 1 | 101 | 45 | 2.00e+12 | 1 | 27,830 | 15 | 14h 53m 40s | Avengers |
| 11Top10% | Summoner02 | 1 | 21 | 0 | 5.56e+11 | 0 | 36,241 | 37 | 14h 41m 55s | kiddos |
| 12 Top50% | DMinch17 | 1 | 14 | 0 | 2.16e+11 | 0 | 26,933 | 18 | 7h 22m 32s | Shanks |
| 13 Top50% | Joyfullspeed | 1 | 3 | 0 | 1.95e+11 | 0 | 24,523 | 8 | 5h 44m 29s | doods |
| 14 Top50% | yaro | 1 | 1 | 0 | 1.30e+11 | 0 | 21,855 | 12 | 4h 24m 23s | LuckyLosers |
| 15 Top50% | chinchilla23 | 1 | 1 | 0 | 1.15e+11 | 0 | 14,491 | 17 | 6h 40m 16s | Shanks |
| 16 Top50% | Xubiita | 1 | 1 | 0 | 8.73e+10 | 0 | 33,927 | 11 | 5h 53m 39s | jvcns |
| 17 Top50% | cherng | 1 | 1 | 0 | 6.25e+10 | 0 | 14,536 | 17 | 7h 14m 31s | name |
| 18 Top50% | Segismundo | 1 | 1 | 0 | 5.51e+10 | 0 | 17,227 | 10 | 20h 58m 46s | AAHHHHHHHHHH |
| 19 Top50% | ficetyeis | 1 | 1 | 0 | 5.43e+10 | 0 | 18,901 | 10 | 11h 30m 58s | WeBlowReallyHard |
| 20 Top50% | charlizzo | 1 | 1 | 0 | 2.12e+10 | 0 | 10,496 | 12 | 4h 49m 31s | forfun |
| 21 Top50% | kats | 1 | 1 | 0 | 1.32e+10 | 0 | 15,843 | 9 | 7h 36m 29s | - |
| 22 Top50% | alihighdro | 1 | 1 | 0 | 1.27e+10 | 0 | 6,279 | 8 | 15h 39m 45s | name |
| 23 Top50% | Free Snow Cone | 1 | 1 | 0 | 7.46e+9 | 0 | 10,911 | 9 | 10h 15m 6s | name |
| 24 Top50% | DioTakahashi | 1 | 1 | 0 | 6.08e+9 | 0 | 7,295 | 14 | 7h 52m 54s | LuckyLosers |
| 25 Top50% | swagmaster | 1 | 1 | 0 | 5.76e+9 | 0 | 1,964 | 10 | 17h 29m 3s | name |
| 26 Top50% | daniloheck | 1 | 1 | 0 | 4.77e+9 | 0 | 5,075 | 14 | 11h 17m 13s | GuildName |
| 27 Top50% | DaGame | 1 | 1 | 0 | 3.85e+9 | 0 | 4,857 | 9 | 3h 1m 20s | - |
| 28 Top50% | david1979 | 1 | 1 | 0 | 3.59e+9 | 0 | 2,219 | 8 | 6h 55m 54s | Guildom |
| 29 Top50% | Endil | 1 | 1 | 0 | 2.80e+9 | 0 | 2,129 | 25 | 12h 53m 42s | jvcns |
| 30 Top50% | Vlakeesh | 1 | 1 | 0 | 2.75e+9 | 0 | 3,739 | 50 | 12h 49m 52s | AAHHHHHHHHHH |
| 31 Top50% | rangod | 1 | 1 | 0 | 2.66e+9 | 0 | 3,879 | 4 | 1h 2m 27s | LuckyLosers |
| 32 Top50% | Zensito | 1 | 1 | 0 | 2.38e+9 | 0 | 2,889 | 7 | 3h 11s | Shanks |
| 33 Top50% | flopped | 1 | 1 | 0 | 2.22e+9 | 0 | 3,111 | 7 | 7h 12m 33s | - |
| 34 Top50% | olibear | 1 | 1 | 0 | 1.35e+9 | 0 | 3,267 | 9 | 4h 14m 35s | WeBlowReallyHard |
| 35 Top50% | ulumbobo | 1 | 1 | 0 | 9.10e+8 | 0 | 2,881 | 3 | 1h 29m 27s | AAHHHHHHHHHH |
| 36 Top50% | mrmark915 | 1 | 1 | 0 | 5.77e+8 | 0 | 9 | 10 | 1d 15h 31m 42s | kiddos |
| 37 Top50% | Andrei1 | 1 | 1 | 0 | 4.69e+8 | 0 | 2,932 | 5 | 2h 20m 57s | LuckyLosers |
| 38 Top50% | rpotter6298 | 1 | 1 | 0 | 3.74e+8 | 0 | 529 | 9 | 20h 46m 21s | forfun |
| 39 Top50% | KillerMinnow | 1 | 1 | 0 | 2.74e+8 | 0 | 1,482 | 16 | 3h 55m 41s | forfun |
| 40 Top50% | asutarisuku | 1 | 1 | 0 | 2.73e+8 | 0 | 2,132 | 13 | 10h 9m 45s | - |
| 41 Top50% | jvcns | 1 | 1 | 0 | 2.39e+8 | 0 | 4 | 11 | 10h 39m 44s | jvcns |
| 42 Top50% | The Hussinator | 1 | 1 | 0 | 1.70e+8 | 0 | 609 | 6 | 9h 46m 22s | WeBlowReallyHard |
| 43 Top50% | iceicejasi | 1 | 1 | 0 | 1.01e+8 | 0 | 11 | 62 | 15h 43m 56s | LuckyLosers |
| 44 Top50% | jameslionbreath | 1 | 1 | 0 | 7.00e+7 | 0 | 7,112 | 7 | 2h 29m 14s | TradeGang |
| 45 Top50% | onieo | 1 | 1 | 0 | 5.40e+7 | 0 | 1,364 | 7 | 2h 47m 34s | LuckyLosers |
| 46 Top50% | Zapmonkey3 | 1 | 1 | 0 | 4.48e+7 | 0 | 16 | 10 | 7h 4m 3s | - |
| 47 Top50% | Yoshii1357 | 1 | 1 | 0 | 1.01e+7 | 0 | 3 | 11 | 2h 8m 33s | - |
| 48 Top50% | nicusus | 1 | 1 | 0 | 1.83e+6 | 0 | 1 | 1 | 46m 17s | jvcns |
| 49 Top50% | Glim42 | 1 | 1 | 0 | 1.70e+6 | 0 | 4 | 21 | 6h 34m 30s | Guildom |
| 50 Top50% | tybbber | 1 | 1 | 0 | 500,010 | 0 | 1 | 3 | 27m 13s | - |
| 51 Top50% | Cima | 1 | 1 | 0 | 259,268 | 0 | 2 | 7 | 2h 9m 45s | - |
| 52 Top50% | Winder | 1 | 1 | 0 | 100,002 | 0 | 1 | 2 | 53m 37s | kiddos |
| 53 Top50% | Koridian | 1 | 1 | 0 | 50,002 | 0 | 2 | 4 | 2h 53m 57s | - |
| 54 Top50% | deion | 1 | 1 | 0 | 48,654 | 0 | 1 | 4 | 2h 2m 30s | jvcns |
| 55 Top50% | Nzdevil | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2h 2m 55s | doods |
| 56 Top50% | Revenantr | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 47m 54s | - |
| 57 Top50% | blowerrr | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1h 9m 57s | - |
| 58 Top50% | bradleyc | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 38m 46s | - |
| 59 | dkunz6298 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3h 15m 59s | GuildName |
| 60 | shiz | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 46m 48s | AAHHHHHHHHHH |
| 61 | DeepThoughtt | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4h 33m 38s | - |
| 62 | Willi | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16m 32s | GuildName |
| 63 | aristide | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 23m 10s | - |
| 64 | hagan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1h 17m 53s | Guildom |
| 65 | jakub | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15m 23s | kiddos |
| 66 | ms2525 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12m 30s | - |
| 67 | pogboi | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 30m 37s | - |
| 68 | qewin | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5h 55s | - |
| 69 | zaidan29 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 36m 28s | - |
| 70 | ClashGod | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5m 46s | name |
| 71 | Jorts23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11m 21s | - |
| 72 | NyanPikachu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1h 37m 28s | - |
| 73 | Rileyisace | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25m 58s | - |
| 74 | koyo | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8m 31s | - |
| 75 | Ara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 52s | - |
| 76 | Arrcy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5s | - |
| 77 | Baconmanboi8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2m 9s | name |
| 78 | BrassAss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26s | - |
| 79 | Doppler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45s | - |
| 80 | Hexic6903 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23s | - |
| 81 | Jetst0rmXP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11m 10s | forfun |
| 82 | Jxer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34s | - |
| 83 | Kaito Kid Mobile | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24m 13s | Guildom |
| 84 | Kimper00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5m 10s | AAHHHHHHHHHH |
| 85 | Kingz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4s | - |
| 86 | LaRosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11s | - |
| 87 | Met | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4m 32s | - |
| 88 | Papi69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2m 29s | - |
| 89 | SamArthurton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15s | - |
| 90 | StarryLight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3s | - |
| 91 | SuPChiS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 42s | - |
| 92 | TerraZel1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10s | - |
| 93 | Vanomaxx | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26s | - |
| 94 | Wymder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 27s | - |
| 95 | aaron butha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6m 41s | - |
| 96 | benlen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 45s | - |
| 97 | ddf87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4m 40s | jvcns |
| 98 | donaldo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5m 0s | - |
| 99 | drake3456 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 16s | - |
| 100 | foolio1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 20s | - |
| 101 | garrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3m 7s | - |
| 102 | goan21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 17s | - |
| 103 | idodankstuff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2s | - |
| 104 | keywhip | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3s | - |
| 105 | klinggo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4m 41s | - |
| 106 | leafyboi1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3m 45s | - |
| 107 | lululunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6m 15s | - |
| 108 | luxiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5m 1s | - |
| 109 | math | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8s | - |
| 110 | miracska | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22s | - |
| 111 | nurjavier8789 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2m 5s | - |
| 112 | pcoop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1m 17s | - |
| 113 | sensuke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9m 51s | forfun |
| 114 | st1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12s | - |
| 115 | wojtasoo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54s | - |
| 116 | yaahega | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3s | - |
| 117 | zachtoom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25m 25s | - |
