- Total players: 2
- Players online: 0
Areas
The Cheese Pub | 2 | 2h 8m 42s |
Biotite Forest | 0 | 0 |
Black Leaf Hole | 0 | 0 |
Cursed Kokkaupunki | 0 | 0 |
Home Garden | 0 | 5m 27s |
Kokkaupunki | 0 | 0 |
Leafsink Harbor | 0 | 0 |
Mountain | 0 | 0 |
Neighbors' Garden | 0 | 0 |
Space | 0 | 0 |
Spark Range | 0 | 0 |
THE VOID | 0 | 0 |
The Abandoned Research Station | 0 | 0 |
The Abyss | 0 | 0 |
The Ancient Sanctum | 0 | 0 |
The Celestial Plane | 0 | 0 |
The Cursed Pyramid | 0 | 0 |
The Dark Glade | 0 | 0 |
The Exalted Bridge | 0 | 0 |
The Hidden Sea | 0 | 0 |
The Infernal Desert | 0 | 0 |
The Inner Cursed Pyramid | 0 | 0 |
The Leaf Tower | 0 | 0 |
The Lone Tree | 0 | 0 |
The Moon | 0 | 0 |
The Mythical Garden | 0 | 0 |
The Volcano | 0 | 0 |
Vilewood Cemetery | 0 | 0 |
Your House | 0 | 0 |
Crafted Leaves
Materials
Ash | 0 |
Bat Wing | 0 |
Battery | 0 |
Bone | 0 |
Butterfly | 0 |
Cloud | 0 |
Copper Bar | 0 |
Cosmic Essence | 0 |
Dark Essence | 0 |
Dark Matter | 0 |
Earth Essence | 0 |
Eyeball | 0 |
Feather | 0 |
Goo | 0 |
Iron Bar | 0 |
Leaf Essence | 0 |
Leather | 0 |
Meteor Rock | 0 |
Moon Crystal | 0 |
Moon Dust | 0 |
Mushroom | 0 |
Mysterious Plant | 0 |
Oyster | 0 |
Pearl | 0 |
Pumice | 0 |
Rose | 0 |
Sand | 0 |
Scarab | 0 |
Screw | 0 |
Soul | 0 |
Spider Web | 0 |
Water Essence | 0 |
Wood | 0 |
Pets
Autoblowo | 0 |
Bearo | 0 |
Borbo | 0 |
Bunnyo | 0 |
Butterflyo | 0 |
Catto | 0 |
Cheesetor | 0 |
Crabbo | 0 |
Deero | 0 |
Doggo | 0 |
Ducko | 0 |
Fisho | 0 |
Flamingoo | 0 |
Flocko | 0 |
Foxo | 0 |
Hippo | 0 |
Monkeyo | 0 |
Mouseo | 0 |
Owlo | 0 |
Panthero | 0 |
Penguino | 0 |
Raccoono | 0 |
Sealo | 0 |
Snekko | 0 |
Spider Bro | 0 |
Squirrelo | 0 |
The Cursed Cheese | 0 |
Toucano | 0 |
Witcho | 0 |
Unique Leaves
Alchemy Leaf | 0 |
Bone Leaf | 0 |
Crystal Leaf | 0 |
Fire Leaf | 0 |
Ghost Leaf | 0 |
Glitter Leaf | 0 |
Heart Leaf | 0 |
Nuclear Leaf | 0 |
Rainbow Leaf | 0 |
Robot Leaf | 0 |
The Holy Leaf | 0 |
Water Leaf | 0 |
Wood Leaf | 0 |
Tools
Your Hands | 2 |
Ace of Spades | 0 |
Advanced Leaf Blower | 0 |
Airplane Turbine | 0 |
Alien Turbine | 0 |
Bellows | 0 |
Blowfish | 0 |
Carpenter's Cup | 0 |
Compressor | 0 |
Drill | 0 |
Fan | 0 |
Graphics Card | 0 |
Large Leaf Rake | 0 |
Large Paint Roller | 0 |
Large Trout | 0 |
Lazer | 0 |
Leaf Blower | 0 |
Leaf Powered Leaf Blower | 0 |
Leaf Sword | 0 |
Nuclear Leaf Blower | 0 |
Nuclear Shovel | 0 |
Nuclear Trout | 0 |
Rocket Engine | 0 |
Shovel | 0 |
Small Leaf Rake | 0 |
THE HIGHTECH DRILL | 0 |
THE HIGHTECH SHOVEL | 0 |
THE HIGHTECH TROUT | 0 |
The Celestial Blower | 0 |
The Holy Grail | 0 |
Miscellaneous
Brews | 0 |
Critical Brews | 0 |
Curses | 0 |
Crafted Leaves | 0 |
Shards | 0 |
Digs | 0 |
Enemies Slapped | 0 |
Prestiges | 0 |
Big Leaf Crunches | 0 |
Mega Leaf Crunches | 0 |
Trades Finished | 0 |
Borb Claw Machine Plays | 0 |
Slot Plays | 0 |
Bob LVL100 Defeated | 0 |
Witch Defeated | 0 |